Detailed Forecast by Region, Brand, and 5G/Non-5G Trends through 2028.
Global Smartphone Shipments Market Share (%) | |||||||
---|---|---|---|---|---|---|---|
Brands | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
Samsung | 22% | 20% | 20% | 16% | 20% | 19% | 19% |
Apple | 21% | 17% | 16% | 23% | 17% | 16% | 17% |
Xiaomi | 11% | 12% | 14% | 13% | 14% | 15% | 14% |
OPPO* | 10% | 10% | 9% | 7% | 8% | 9% | 9% |
vivo | 7% | 8% | 7% | 7% | 7% | 9% | 9% |
Others | 29% | 33% | 34% | 34% | 34% | 32% | 32% |
- The global smartphone market grew by 8% YoY to reach 289 million unit shipments in Q2 2024, owing to better consumer demand in Caribbean and Latin America and Europe regions.
- Samsung retained the top position globally, accounting for 19% shipment share, driven by Galaxy A-series.
- Apple’s shipments registered marginal growth in Q2 2024. Muted demand in North America markets and stiff competition in China were some of the reasons for this marginal growth.
- Among the top five OEMs, Xiaomi grew the fastest, registering 27% YoY shipment growth, posting strong performance in China, India and other emerging markets.
Global Smartphone Shipments Market Share (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Brands | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 |
Samsung | 21% | 19% | 22% | 20% | 20% | 16% | 20% | 19% |
Apple | 16% | 24% | 21% | 17% | 16% | 23% | 17% | 16% |
Xiaomi | 13% | 11% | 11% | 12% | 14% | 13% | 14% | 15% |
OPPO* | 10% | 10% | 10% | 10% | 9% | 7% | 8% | 9% |
vivo | 9% | 8% | 7% | 8% | 7% | 7% | 7% | 9% |
Others | 31% | 28% | 29% | 33% | 34% | 34% | 34% | 32% |
Published Date: Feb 19, 2024
• The global smartphone market grew by 7% YoY to reach 323.2 million units in Q4 2023.
• Apple grew by 2% YoY, overtaking Samsung for the top spot in Q4 2023.
• Samsung, meanwhile, declined by 9% YoY losing share to Apple in the premium segment, to Chinese OEMs such as Xiaomi in the mid-tier segment and to Transsion brands in the entry-level.
• Samsung, nevertheless, retained the spot as the world's top smartphone player annually, shipping the most number of smartphones in 2023.
• Among the top five smartphone brands, Xiaomi grew the most by 23% YoY to 40.7 million units in Q4 2023.
• HONOR experienced a healthy double-digit growth of 27% YoY whereas Huawei grew by triple-digits, the only top 10 smartphone to do so.
• In terms of regional performance, the Middle East and Africa (MEA) exhibited the highest annual shipment growth while Europe experienced the highest decline.
Brands | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 |
---|---|---|---|---|---|---|---|---|
Apple | 18% | 16% | 16% | 24% | 21% | 17% | 16% | 23% |
Samsung | 23% | 21% | 21% | 19% | 22% | 20% | 20% | 16% |
Xiaomi | 12% | 13% | 13% | 11% | 11% | 12% | 14% | 13% |
vivo | 8% | 9% | 9% | 8% | 7% | 8% | 7% | 7% |
OPPO* | 9% | 10% | 10% | 10% | 10% | 10% | 9% | 7% |
Others | 30% | 31% | 31% | 28% | 29% | 33% | 34% | 34% |
Published Date: Nov 10, 2023
• The global smartphone market declined by 1% YoY to reach 299.8 million units in Q3 2023.
• Samsung declined 8% YoY despite growing by 11% QoQ and retaining its position as the top smartphone player in Q3 2023.
• Among the top five smartphone brands, Xiaomi was the only brand to grow YoY, shipping 41.5 million smartphones in Q3 2023.
• Among the top 10 smartphone brands, HONOR, Motorola, Tecno and Huawei saw double-digit annual growth. Infinix and itel, the other Transsion brands along with Tecno, also experienced double-digit annual growth.
• In terms of regional performance, the Middle East and Africa (MEA) exhibited the highest annual shipment growth while North America experienced the highest decline.
Brands | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 19% | 23% | 21% | 21% | 19% | 22% | 20% | 20% |
Apple | 22% | 18% | 16% | 16% | 23% | 21% | 17% | 16% |
OPPO* | 9% | 9% | 10% | 10% | 10% | 10% | 10% | 14% |
Xiaomi | 12% | 12% | 13% | 13% | 11% | 11% | 12% | 14% |
vivo | 8% | 8% | 9% | 9% | 8% | 7% | 8% | 7% |
Others | 30% | 30% | 31% | 31% | 29% | 29% | 33% | 29% |
Published Date: Aug 17, 2023
• The global smartphone market declined by 9% YoY to reach 268 million units in Q2 2023.
• Samsung retained its position as the top smartphone player in Q2 2023, as Apple saw cyclical decline.
• Among the top five brands, Apple experienced the least YoY shipment decline. Among the top 10 brands, Tecno and Infinix, part of the Transsion Group, saw double digit annual growth.
• In terms of regional performance, Middle East and Africa (MEA) exhibited the only annual shipment growth while North America experienced the highest decline.
• The top 5 brands contributed to almost 80% of the total 5G shipments in Q2 2023.
Brands | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 |
---|---|---|---|---|---|---|---|---|
Apple | 14% | 22% | 18% | 16% | 16% | 23% | 21% | 17% |
Samsung | 20% | 19% | 23% | 21% | 21% | 19% | 22% | 20% |
Xiaomi | 13% | 12% | 12% | 13% | 13% | 11% | 11% | 12% |
OPPO* | 11% | 9% | 9% | 10% | 10% | 10% | 10% | 10% |
vivo | 10% | 8% | 8% | 9% | 9% | 8% | 7% | 8% |
Others | 32% | 30% | 30% | 31% | 31% | 29% | 29% | 33% |
Published Date: May 9, 2023
• The global smartphone market declined by 14% YoY and 7% QoQ to record 280.2 million unit shipments in Q1 2023.
• Samsung replaced Apple as the top smartphone player in Q1 2023, driven by its mid-tier A Series and the recently launched S23 series.
• Apple’s YoY shipment decline was the least among the top five brands. Consequently, it recorded its highest-ever Q1 share of 21%.
• Global smartphone revenues declined by 7% YoY to around $104 billion. Apple, Samsung, Xiaomi increased their Average Selling Prices YoY.
For our detailed research on the global smartphone market in Q1 2023, click here.
Global Smartphone Shipments Market Share (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Brands | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
Samsung | 18% | 20% | 19% | 23% | 21% | 21% | 19% | 22% |
Apple | 15% | 14% | 22% | 18% | 16% | 16% | 23% | 21% |
Xiaomi | 16% | 13% | 12% | 12% | 13% | 13% | 11% | 11% |
OPPO* | 10% | 11% | 9% | 9% | 10% | 10% | 10% | 10% |
vivo | 10% | 10% | 8% | 8% | 9% | 9% | 8% | 7% |
Others | 31% | 32% | 30% | 30% | 31% | 31% | 29% | 29% |
Subscribe to our newsletter
Related Research
Feb 22, 2024
Dec 13, 2024
Nov 22, 2024
Mar 7, 2024
Dec 19, 2022
Dec 16, 2022
Apr 2, 2024
Feb 23, 2024
Nov 23, 2023
Dec 8, 2022
Dec 7, 2022
Dec 8, 2022
Dec 19, 2022
Dec 8, 2022