Global Foundry Market Share (%) | |||||||
---|---|---|---|---|---|---|---|
Foundry Company | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
TSMC | 61% | 58% | 59% | 61% | 62% | 62% | 64% |
Samsung Foundry* | 11% | 12% | 13% | 14% | 13% | 13% | 12% |
UMC | 6% | 7% | 6% | 6% | 6% | 5% | 5% |
SMIC | 5% | 6% | 6% | 5% | 6% | 6% | 6% |
GlobalFoundries | 7% | 7% | 6% | 6% | 5% | 5% | 5% |
Others | 10% | 11% | 10% | 9% | 9% | 9% | 8% |
(*) Samsung includes foundry service for its internal logic IC business
Data on this page is updated every quarter
This page provides a view on the global foundries revenue share from 2023 till 2024.
For detailed insights on the data, please reach out to us at sales(at)counterpointresearch.com. If you are a member of the press, please contact us at press(at)counterpointresearch.com for any media enquiries.
Subscribe to our newsletter
Related Research
Jun 20, 2024
Jun 20, 2024
Jul 31, 2024
May 28, 2024
Nov 16, 2022
Jul 26, 2022
May 10, 2022
Apr 29, 2022
Aug 20, 2024
May 22, 2024
Jan 20, 2022