Brand | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 20% | 20% | 19% | 20% | 19% | 20% | 21% | 19% |
Apple | 14% | 14% | 14% | 13% | 15% | 17% | 19% | 19% |
Xiaomi | 4% | 6% | 8% | 8% | 11% | 14% | 12% | 12% |
OPPO* | 6% | 8% | 8% | 9% | 9% | 11% | 10% | 9% |
vivo | 5% | 6% | 7% | 8% | 8% | 9% | 8% | 8% |
Others | 51% | 46% | 44% | 42% | 38% | 29% | 30% | 33% |
*OPPO includes OnePlus since Q3 2021
Ranking is according to the latest quarter. A repository of annual data for global smartphone shipments share. Data on this page is updated every year.
This data is a part of a series of reports which track the mobile handset market: Smartphone and Feature Phone shipments every quarter for more than 140 brands covering more than 95% of the total device shipments in the industry. For detailed insights on the data, please reach out to us at sales(at)counterpointresearch.com. If you are a member of the press, please contact us at press(at)counterpointresearch.com for any media enquiries.
Detailed Forecast by Region, Brand, and 5G/Non-5G Trends through 2028.