Global Smartphone Chipset Market Share (Q2 2023 - Q3 2024) | ||||||
---|---|---|---|---|---|---|
Brands | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
Mediatek | 31% | 38% | 37% | 41% | 34% | 36% |
Qualcomm | 29% | 26% | 21% | 27% | 30% | 26% |
Apple | 19% | 17% | 20% | 16% | 13% | 18% |
UNISOC | 14% | 12% | 13% | 9% | 15% | 11% |
Samsung | 6% | 5% | 4% | 5% | 4% | 5% |
HiSilicon (Huawei) | 0% | 1% | 3% | 2% | 3% | 2% |
Others | 1% | 1% | 1% | 1% | 1% | 1% |
This report tracks the smartphone AP/SoC Shipments by Model for all the vendors. The scope of this report is from the AP/SoC shipments from all the key vendors like Apple, Qualcomm, MediaTek, Huawei, Samsung, UNISOC and JLQ. We have covered all the main models starting from Q1 2020 to Q3 2024. We have also included a one-quarter forecast for Q4E 2024. This report will help you to understand the AP/SoC Market from the shipment perspective.
Subscribe to our newsletter
Related Research
Feb 15, 2024
Nov 23, 2022
Apr 2, 2024
Dec 8, 2022
Dec 7, 2022
Dec 8, 2022
Dec 2, 2022
Dec 12, 2022
Dec 8, 2022
Nov 15, 2022