Apple iPhone Shipments Market Share (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarter | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 |
iPhone shipments market share within Global Smartphone Market | 16% | 16% | 24% | 21% | 17% | 16% | 23% | 17% | 16% |
Apple iPhone Shipments (in Millions) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quarter | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 |
iPhone Shipments (in Mn) | 59 | 46.5 | 49.2 | 72.27 | 58 | 45.3 | 48.9 | 74 | 50.6 | 45.5 |
Detailed Forecast by Region, Brand, and 5G/Non-5G Trends through 2028.
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Share | 3% | 9% | 14% | 15% | 18% | 18% | 15% | 15% | 12% | 11% | 11% | 10% | 11% | 12% | 14% | 16% | 16% |
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Share | 3% | 9% | 14% | 15% | 18% | 18% | 15% | 15% | 12% | 11% | 11% | 10% | 11% | 12% | 14% | 16% | 16% |
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipments (in Mn) | 3.7 | 13.1 | 24.9 | 47.5 | 93 | 135.8 | 153.4 | 192.6 | 231.5 | 215.2 | 215.8 | 206.3 | 195.6 | 201.1 | 237.9 | 227 | 226.2 |
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipments (in Mn) | 3.7 | 13.1 | 24.9 | 47.5 | 93 | 135.8 | 153.4 | 192.6 | 231.5 | 215.2 | 215.8 | 206.3 | 195.6 | 201.1 | 237.9 | 227 | 226.2 |
Related Research
Sep 14, 2022
Dec 2, 2021
Dec 10, 2021